Grade | AMT-1 | AMT-2 |
Purity Min.(wt. %) | 99.95 | 99.90 |
WO3 MIN.(wt. %) | 83.0 | 83.0 |
Impurity Max.(wt.%) | ||
Al | 0.001 | 0.001 |
As | 0.001 | 0.001 |
Bi | 0.0001 | 0.0001 |
Ca | 0.001 | 0.003 |
Cr | 0.001 | 0.001 |
Cu | 0.001 | 0.003 |
Fe | 0.002 | 0.003 |
K | 0.0015 | 0.002 |
Mg | 0.001 | 0.002 |
Mn | 0.001 | 0.001 |
Mo | 0.005 | 0.01 |
Na | 0.0015 | 0.002 |
Ni | 0.001 | 0.001 |
P | 0.001 | 0.003 |
Pb | 0.0001 | 0.0001 |
S | 0.0005 | 0.001 |
Sb | 0.001 | 0.002 |
Si | 0.001 | 0.002 |
Sn | 0.0001 | 0.0003 |
Ti | 0.001 | 0.002 |
V | 0.001 | 0.002 |
Insoluble in water | 0.5 | 0.5 |
PH value | 3.0-4.5 | 3.0-4.5 |
More details of ammonium metatungstate product, please visit website: http://ammonium-metatungstate.com/
Please contact CHINATUNGSTEN for inquiry and order of ammonium metatungstate:
Email: sales@chinatungsten.com
Tel.: 86 592 5129595