YS/T 692-2009 “National Standard of the People’s Republic of China Nonferrous Metal Standard Tungstic Acid”

Table of chemical composition requirements for tungstic acid standards (%).

Grade T.A-special T.A-1 T.A-2
WO3 91.0 90.0 85.0
Impurity(≤) Al 0.0005 0.001 0.001
As 0.010 0.012 0.015
Bi 0.0005 0.0005 0.0005
Ca 0.005 0.008 0.010
Co 0.001 0.001 0.001
Cr 0.001 0.001 0.001
Cu 0.0005 0.0005 0.0005
Fe 0.003 0.004 0.004
K 0.0005 0.0005 0.0005
Mg 0.0005 0.0005 0.0005
Mn 0.0005 0.0005 0.0005
Mo 0.015 0.020 0.025
Na 0.004 0.004 0.004
Ni 0.0005 0.0005 0.0005
P 0.005 0.005 0.005
Pb 0.0005 0.0005 0.0005
S 0.005 0.005 0.005
Sb 0.0005 0.0005 0.0005
Si 0.004 0.005 0.010
Sn 0.0005 0.0005 0.0005
Ti 0.001 0.001 0.001
V 0.001 0.001 0.001
Other Requirement Tungstic acid powder should pass through a 420μm sieve; bulk density is 0.65g/cm3~1.0g/cm3; appearance

The tungstic acid powder is light yellow, and the color should be uniform without visible inclusions.

Note Reference standards for inspection methods: Elemental chemical composition analysis is carried out in accordance with GB/T4324, particle size detection is in accordance with GB/T1480, bulk density measurement method is in accordance with GB/T1479, and product appearance quality is inspected visually.

More details of tungsten oxide product, please visit website: tungsten-oxide.com
Please contact CHINATUNGSTEN for inquiry and order of tungsten oxide:
Email: sales@chinatungsten.com
Tel.: 86 592 5129595

0