| AMT | Ammonium Metatungstate (AMT) | Formula | (NH4)6H2W12O40XH2O |
| Grade | AMT-1 | AMT-2 | |
| Main Content | WO3(wt.%) min. | 88 | 84 |
| Impurity Content
(wt.%) max. |
Fe | 0.0020 | 0.0050 |
| Si | 0.0020 | 0.0060 | |
| Mo | 0.0100 | 0.0300 | |
| Cu | 0.0010 | 0.0010 | |
| Mn | 0.0010 | 0.0010 | |
| Mg | 0.0010 | 0.0010 | |
| Sn | 0.0001 | 0.002 | |
| Solubility | 300g/100ml。 | ||
| Price | Chinatungsten Online, CTIA GROUP LTD website | ||
| Packing | Batch 10kgs, 20kgs, 50kgs/drum, plastic bag inside, customized packaging for samples. Packaging materials can be cartons, paper-plastic drums, iron drums; pallets can be plastic, plywood and/or fumigated wood boards. | ||

More details of ammonium metatungstate product, please visit website: http://ammonium-metatungstate.com/
Please contact CHINATUNGSTEN for inquiry and order of ammonium metatungstate:
Email: sales@chinatungsten.com
Tel.: 86 592 5129595
